POSITION | PLAYER | PLAYED | WON | DREW | LOST | FRAME D | POINTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lockout | 7 | 5 | 3 | 0 | 16 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | The Hurricane | 7 | 4 | 3 | 1 | 8 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | The Badger | 7 | 1 | 4 | 3 | -2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mr Angry | 7 | 1 | 3 | 4 | -10 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | The Jackal | 7 | 1 | 3 | 4 | -12 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HIGHEST BREAKS PER PLAYER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BREAK | PLAYER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Lockout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Mr Angry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | The Hurricane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Badger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | The Jackal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BREAKS OF 10 OR OVER PER PLAYER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Lockout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | The Badger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | The Hurricane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mr Angry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Jackal
|
Friday, 10 June 2011
Statistics 2010-11
Cometh The Hour Cometh The Man
A great final match over two and a half hours saw Lockout take the title after a two all draw in front of a crowd of 3 at The Mill Drove Arena. The first frame was a classic with both players scoring well and it was the best game of the season. Three breaks of over 10 coupled with good safety saw both players excel but it was Lockout who was in front on the colours. But The Hurricane in clinical fashion picked off the last three colours and then won on a respotted black. 0-1. The second frame began in a simliar fashion but this time Lockout moved up a gear and The Hurricane was hanging on. In the end despite losing form towards the end of the frame , Lockout took it comfortably on the blue. 1-1. The nerves took hold in the next frame and Lockout came off the rails. He could not hit a barn door and although The Hurricane did little better it was enough to win on the blue. 1-2. Could The Hurricane take the last frame and force a play-off. It looked likely as Lockout had been hopless in frame three. Unfortunately The Huricane could not really get going and Lockout potted when it mattered to win the last frame easily despite a numerous amount of pathetic fouls. 2-2. Lockout The Champion.
Frame Scores :
Lockout 2 vs 2 The Hurricane. 45(16/12) - 52(11), 63(14) - 38)13), 18(4) - 38(8), 66(13/10) - 38(15)
Post Match Comments
Lockout - I,m going to bed
The Hurricane - To be or not to be, second on this occasion#
Frame Scores :
Lockout 2 vs 2 The Hurricane. 45(16/12) - 52(11), 63(14) - 38)13), 18(4) - 38(8), 66(13/10) - 38(15)
Post Match Comments
Lockout - I,m going to bed
The Hurricane - To be or not to be, second on this occasion#
Friday, 13 May 2011
League Results
RESULTS | |||||||
The Hurricane | 3 | 1 | The Badger | ||||
The Badger | 1 | 3 | The Hurricane | ||||
The Hurricane | 2 | 2 | Mr Angry | ||||
Mr Angry | 0 | 4 | The Hurricane | ||||
The Badger | 2 | 2 | Lockout | ||||
Lockout | 3 | 1 | The Badger | ||||
The Badger | 2 | 2 | Mr Angry | ||||
Mr Angry | The Badger | ||||||
The Hurricane | 0 | 4 | Lockout | ||||
Lockout | The Hurricane | ||||||
Mr Angry | 0 | 4 | Lockout | ||||
Lockout | 3 | 1 | Mr Angry | ||||
The Jackal | 0 | 4 | The Badger | ||||
The Badger | The Jackal | ||||||
Mr Angry | 3 | 1 | The Jackal | ||||
The Jackal | Mr Angry | ||||||
The Jackal | 0 | 4 | The Hurricane | ||||
The Hurricane | The Jackal | ||||||
Lockout | 4 | 0 | The Jackal | ||||
The Jackal | Lockout |
Subscribe to:
Posts (Atom)